Gold/$US Index This Week
Updated Daily: Latest - November 10, 2008
Gold up $US 12.30 to $US 746.50 -- $US Index down 0.06 to 86.39
Relative Performance In 2002/08 - Daily
Common Starting Point: 01/01/2002
| | | Spot Future Gold (closing prices) | | $US Index (closing levels) |
| Year | High | Low | Close | High | Low | Close |
| 2000 | $316.30 Feb 10 | $264.40 Oct 27 | $273.60 | 118.45 Nov 24 | 99.89 Jan 3 | 109.28 |
| 2001 | $293.30 Sept 26 | $255.10 Feb 15 | $279.00 | 121.21 July 5 | 108.48 Jan 5 | 117.21 |
| 2002 | $349.20 Dec 27 | $278.40 Jan 24 | $348.20 | 120.59 Jan 31 | 102.26 Dec 31 | 102.26 |
| 2003 | $417.20 Dec 30 | $321.50 Apr 7 | $416.10 | 103.47 Jan 2 | 87.26 Dec 31 | 87.26 |
| 2004 | $456.00 Dec 3 | $374.90 May 13 | $438.40 | 92.15 May 13 | 80.60 Dec 30 | 81.00 |
| 2005 | $528.40 Dec 12 | $412.60 Feb 8 | $518.90 | 92.26 Nov 16 | 81.41 Jan 3 | 90.96 |
| 2006 | $721.50 May 11 | $518.90 Jan 1 | $638.00 | 90.96 Jan 1 | 82.40 Dec 5 | 83.43 |
| 2007 | $842.50 Dec 28 | $606.90 Jan 5 | $838.00 | 85.11 Jan 26 | 74.86 Nov 26 | 76.70 |
| 2008 | $1004.30 Mar 18 | $714.70 Oct 23 | ????? | 87.61 Oct 27 | 71.30 Mar 17 | ????? |
|
Relative Performance 2000 to 2008 - Daily
Common Starting Point: 01/01/2000
$US Gold Price / Dollar Index - Weekly Bar Chart
Comex spot future Gold divided by $US index
Result multiplied by 100
Data based on daily spot future CLOSING prices
Since 1/1/2000:
Gold/Dollar ratio low -- February 4, 2001 -- 217.53
Gold/Dollar ratio high -- March 17, 2008 -- 1406.17
Daily $US Index/Gold Chart - Linear Scale
Major components of the $US Index:
Euro 57.6%
Japan Yen 13.6%
UK Pound 11.9%
Canada Dollar 9.1%
Sweden Krona 4.2%
Swiss Franc 3.6%
